<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voting Bugs [WAS: &quot;Have Patience . . .&quot;]</title>
	<atom:link href="http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scott Ullery</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-213</link>
		<dc:creator>Scott Ullery</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-213</guid>
		<description>Enterik&#039;s &quot;cynical side&quot; is spot on target.  While those shown as tagged did get to vote (thanks to the City Clerk and her well prepared election workers), the spectre of how bad the state&#039;s snafu could have been is not a pretty picture. The percentage of &quot;tagged&quot; voters was on the order of 10%, while the actual number of absentees this year was around 200-plus. &gt;&lt;br/&gt;&lt;br/&gt;We had a very direct conversation today with the responsible state officials, who explained what happened and took full responsibility for what they called &quot;a dumb mistake.&quot;  I made a strong verbal request, which will be followed up in writing, for a full accounting of (1) how this occurred, including a full description of the relevant procedures, software applications, and databases involved; (2) how the &quot;quality control&quot; measures employed in this instance compare and contrast with those employed in other elections, including statewide elections; and (3) measures to be put into place to prevent this mistake from ever happening again. &lt;br/&gt;&lt;br/&gt;In brief, the immediate source of the problem was the extraction of Rockville&#039;s poll book information from a statewide database that was accurate and up to date in every way, except that it had been altered for training purposes to simulate a database with absentee voters tagged.  The simulation was created by arbitrarily tagging all street addresses beginning with &quot;5,&quot; thereby approximating a 10% absentee vote.  Rockville&#039;s poll book was mistakenly created from this database. When the &quot;tags&quot; showed up at our polls this morning, we knew immediately they were incorrect, and took corrective action, including instituting a &quot;work around&quot; process and a separate sign in process for those voters.  We are confident the quick response was effective, and that no one was denied their right to vote, all votes will be counted, and if anyone voted twice they will be identified and dealt with.</description>
		<content:encoded><![CDATA[<p>Enterik&#8217;s &#8220;cynical side&#8221; is spot on target.  While those shown as tagged did get to vote (thanks to the City Clerk and her well prepared election workers), the spectre of how bad the state&#8217;s snafu could have been is not a pretty picture. The percentage of &#8220;tagged&#8221; voters was on the order of 10%, while the actual number of absentees this year was around 200-plus. ></p>
<p>We had a very direct conversation today with the responsible state officials, who explained what happened and took full responsibility for what they called &#8220;a dumb mistake.&#8221;  I made a strong verbal request, which will be followed up in writing, for a full accounting of (1) how this occurred, including a full description of the relevant procedures, software applications, and databases involved; (2) how the &#8220;quality control&#8221; measures employed in this instance compare and contrast with those employed in other elections, including statewide elections; and (3) measures to be put into place to prevent this mistake from ever happening again. </p>
<p>In brief, the immediate source of the problem was the extraction of Rockville&#8217;s poll book information from a statewide database that was accurate and up to date in every way, except that it had been altered for training purposes to simulate a database with absentee voters tagged.  The simulation was created by arbitrarily tagging all street addresses beginning with &#8220;5,&#8221; thereby approximating a 10% absentee vote.  Rockville&#8217;s poll book was mistakenly created from this database. When the &#8220;tags&#8221; showed up at our polls this morning, we knew immediately they were incorrect, and took corrective action, including instituting a &#8220;work around&#8221; process and a separate sign in process for those voters.  We are confident the quick response was effective, and that no one was denied their right to vote, all votes will be counted, and if anyone voted twice they will be identified and dealt with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-212</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-212</guid>
		<description>The &gt;&lt;i&gt;Washington Post&lt;/i&gt; has a &lt;a HREF=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2007/11/06/AR2007110601023.html?hpid=artslot&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;version of this story&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The ><i>Washington Post</i> has a <a HREF="http://www.washingtonpost.com/wp-dyn/content/article/2007/11/06/AR2007110601023.html?hpid=artslot" REL="nofollow" rel="nofollow">version of this story</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterik</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-211</link>
		<dc:creator>Enterik</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-211</guid>
		<description>I&#039;m glad the &quot;absentee glitch&quot; was detected early and dealt with so that only a minimal number of voters will be adversely affected. I&#039;m sure that the election will continue without major hitches. That&#039;s my optimist side talking.&gt;&lt;br/&gt;&lt;br/&gt;Now here is the cynical side. The scenario as described has certain similarities to so-called voter caging by registered mail, except it is inverted, in the sense that those asserted to have received an absentee ballot would not get to vote at the polls. The cynical side of me wonders just how big a problem could this have been? What percentage of voters were actually designated as having received absentee ballots? How does that compare to the number of absentee ballot requests tallied by the City of Rockville? Is there any geographical clustering of voters mislabelled as absentee? &lt;br/&gt;&lt;br/&gt;The optimist in me says it&#039;s great that the problem was caught and worked around. The cynic wants the matter to be thoroughly investigated to ensure underhanded doings don&#039;t undermine voter confidence in the process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad the &#8220;absentee glitch&#8221; was detected early and dealt with so that only a minimal number of voters will be adversely affected. I&#8217;m sure that the election will continue without major hitches. That&#8217;s my optimist side talking.></p>
<p>Now here is the cynical side. The scenario as described has certain similarities to so-called voter caging by registered mail, except it is inverted, in the sense that those asserted to have received an absentee ballot would not get to vote at the polls. The cynical side of me wonders just how big a problem could this have been? What percentage of voters were actually designated as having received absentee ballots? How does that compare to the number of absentee ballot requests tallied by the City of Rockville? Is there any geographical clustering of voters mislabelled as absentee? </p>
<p>The optimist in me says it&#8217;s great that the problem was caught and worked around. The cynic wants the matter to be thoroughly investigated to ensure underhanded doings don&#8217;t undermine voter confidence in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-210</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-210</guid>
		<description>Hello all, I just received this comment from Rockville City Manager Scott Ullery:&gt;&lt;br/&gt;&lt;br/&gt;&lt;i&gt;No problems with the machines. What you are probably referring to is a short delay that occurred early on at some of the polling places. Within the first 5-10 minutes after the polls opened, we discovered a technical mistake in the electronic poll book supplied by the state, and we immediately put in place a simple procedure to work around the mistake. The mistake was caused when the state extracted the Rockville poll book from the larger database. Officials at the polls report that only a small handful of people, estimated at no more than a half dozen, might have been affected. We know of two of those people coming to City Hall and casting their votes successfully.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;&lt;i&gt;Other than that brief glitch, the election is going very well so far. We regret the inconvenience to those voters who were delayed early this morning, and we are grateful for their patience and understanding. The poll books are locked when they arrive, and are not allowed to be opened until they are put into use at the polls, so there was no opportunity to examine them for errors. Fortunately, our judges, poll workers, and the City Clerk&#039;s Office jumped on this immediately, contained it successfully, and averted a larger problem.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Please let me know if you encounter other issues.&lt;br/&gt;&lt;br/&gt;Thanks everyone.</description>
		<content:encoded><![CDATA[<p>Hello all, I just received this comment from Rockville City Manager Scott Ullery:></p>
<p><i>No problems with the machines. What you are probably referring to is a short delay that occurred early on at some of the polling places. Within the first 5-10 minutes after the polls opened, we discovered a technical mistake in the electronic poll book supplied by the state, and we immediately put in place a simple procedure to work around the mistake. The mistake was caused when the state extracted the Rockville poll book from the larger database. Officials at the polls report that only a small handful of people, estimated at no more than a half dozen, might have been affected. We know of two of those people coming to City Hall and casting their votes successfully.</i></p>
<p><i>Other than that brief glitch, the election is going very well so far. We regret the inconvenience to those voters who were delayed early this morning, and we are grateful for their patience and understanding. The poll books are locked when they arrive, and are not allowed to be opened until they are put into use at the polls, so there was no opportunity to examine them for errors. Fortunately, our judges, poll workers, and the City Clerk&#8217;s Office jumped on this immediately, contained it successfully, and averted a larger problem.</i></p>
<p>Please let me know if you encounter other issues.</p>
<p>Thanks everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique DeFrees</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-209</link>
		<dc:creator>Monique DeFrees</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-209</guid>
		<description>I voted at Beall this morning and was also considered an absentee voter. Since I already knew about the glitch, thanks to Rockville Central, I was not alarmed. I agree with jr that it garners more distrust on the whole system.&gt;&lt;br/&gt;I did feel accosted by the electioneers. Since I walked from my home, instead of parking in the back parking lot, I did not walk through the gaunlet. As a result a few people people ran up to me to solicit my vote just as I was about to cross the threshhold of the door. That seemed a bit excessive to me and I notified them that I had already passed the &quot;No Electioneering&quot; sign.  One of the vote solicitors was a candidate for Council that I was planning on voting for. For a minute I considered changing my mind just because I didn&#039;t like how he approached me. I didn&#039;t though. He got my vote anyway.</description>
		<content:encoded><![CDATA[<p>I voted at Beall this morning and was also considered an absentee voter. Since I already knew about the glitch, thanks to Rockville Central, I was not alarmed. I agree with jr that it garners more distrust on the whole system.><br />I did feel accosted by the electioneers. Since I walked from my home, instead of parking in the back parking lot, I did not walk through the gaunlet. As a result a few people people ran up to me to solicit my vote just as I was about to cross the threshhold of the door. That seemed a bit excessive to me and I notified them that I had already passed the &#8220;No Electioneering&#8221; sign.  One of the vote solicitors was a candidate for Council that I was planning on voting for. For a minute I considered changing my mind just because I didn&#8217;t like how he approached me. I didn&#8217;t though. He got my vote anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-208</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-208</guid>
		<description>Having been a poll watcher, I enjoy wading into the fray, although I usually keep my hands in my pockets and say, &quot;I&#039;ve already made up my mind, but thanks for being here.&quot; It&#039;s hard for well-informed voters to believe, but there really are people who show up at the polls unsure of who they&#039;re going to vote for, especially as you get further down the ballot. I once invited a voter to &quot;Please vote for X!&quot; and was startled to have him reply, &quot;OK.&quot;&gt;&lt;br/&gt;&lt;br/&gt;The continuing problems with the electronic voting system remind us to keep the pressure up on the State to fix the process. I can only imagine the chaos that will ensue in the next Presidential election, and what a demoralizing effect it has on people who are already apathetic or mistrustful.</description>
		<content:encoded><![CDATA[<p>Having been a poll watcher, I enjoy wading into the fray, although I usually keep my hands in my pockets and say, &#8220;I&#8217;ve already made up my mind, but thanks for being here.&#8221; It&#8217;s hard for well-informed voters to believe, but there really are people who show up at the polls unsure of who they&#8217;re going to vote for, especially as you get further down the ballot. I once invited a voter to &#8220;Please vote for X!&#8221; and was startled to have him reply, &#8220;OK.&#8221;></p>
<p>The continuing problems with the electronic voting system remind us to keep the pressure up on the State to fix the process. I can only imagine the chaos that will ensue in the next Presidential election, and what a demoralizing effect it has on people who are already apathetic or mistrustful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiothedog</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-207</link>
		<dc:creator>kiothedog</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-207</guid>
		<description>I voted at Beall Elementary this morning and was pleased to see a relatively heavy turnout.  I stood in line, but it wasn&#039;t too bad, especially seeing several familiar faces in line with me.  My name was one of those flagged as having received an absentee ballot, which I found strange because I never requested one.  I hope we&#039;ll find out what is causing this error in the database.  I&#039;d feel a little more confident in &quot;the system&quot; if these errors didn&#039;t happen.</description>
		<content:encoded><![CDATA[<p>I voted at Beall Elementary this morning and was pleased to see a relatively heavy turnout.  I stood in line, but it wasn&#8217;t too bad, especially seeing several familiar faces in line with me.  My name was one of those flagged as having received an absentee ballot, which I found strange because I never requested one.  I hope we&#8217;ll find out what is causing this error in the database.  I&#8217;d feel a little more confident in &#8220;the system&#8221; if these errors didn&#8217;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-206</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-206</guid>
		<description>I have heard about two not-yet-reported voting machine issues.&gt;&lt;br/&gt;&lt;br/&gt;First, I have heard that on some machines, when a voter voted for a particular candidate, the candidate above or below got selected instead (seems to be a touchscreen calibration issue). It is worth double-checking teh final screen to make sure you are voting for whom you think you are voting for.&lt;br/&gt;&lt;br/&gt;Second, I have heard that at least one voter had a popup screen appear that said something along the lines of &quot;Are you sure you want to vote for this person?&quot; Notwithstanding such warnings, press on, voters!&lt;br/&gt;&lt;br/&gt;Please keep the tips coming.</description>
		<content:encoded><![CDATA[<p>I have heard about two not-yet-reported voting machine issues.></p>
<p>First, I have heard that on some machines, when a voter voted for a particular candidate, the candidate above or below got selected instead (seems to be a touchscreen calibration issue). It is worth double-checking teh final screen to make sure you are voting for whom you think you are voting for.</p>
<p>Second, I have heard that at least one voter had a popup screen appear that said something along the lines of &#8220;Are you sure you want to vote for this person?&#8221; Notwithstanding such warnings, press on, voters!</p>
<p>Please keep the tips coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterik</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-205</link>
		<dc:creator>Enterik</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-205</guid>
		<description>I voted at Elwood Smith around 8:30AM. Marck Pierzchala and Theo Anderson were there to shake hands. After the Yo Vote&#039; sticker, that was my sons favorite part :-) Anyways, there was no line and we got through not being fingered as having received an absentee ballot. However, I heard some official exclaim that we have another absentee. I was vote number 27 on one of the three machines there.&gt;&lt;br/&gt;&lt;br/&gt;ER!K RE@D&lt;br/&gt;Waddington Place</description>
		<content:encoded><![CDATA[<p>I voted at Elwood Smith around 8:30AM. Marck Pierzchala and Theo Anderson were there to shake hands. After the Yo Vote&#8217; sticker, that was my sons favorite part <img src='http://rockvillecentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Anyways, there was no line and we got through not being fingered as having received an absentee ballot. However, I heard some official exclaim that we have another absentee. I was vote number 27 on one of the three machines there.></p>
<p>ER!K RE@D<br />Waddington Place</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-203</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-203</guid>
		<description>Voting this morning at the F. Scott Fitzgerald was quiet, with perhaps four voters present at any time.  We did notice that a voter ahead of us was notified that the computer said he had received an absentee ballot, which he denied, and the staff member issued a ballot.  &gt;&lt;br/&gt;&lt;br/&gt;I do hate going through the gauntlet of campaign signs and workers glad-handing voters--it all seems so insincere and full of hype.  If people haven&#039;t figured out how they are voting when they arrive, they shouldn&#039;t be swayed by a stranger pushing a brochure in their hand.  Having an information table for all the candidates should be sufficient.&lt;br/&gt;&lt;br/&gt;Max</description>
		<content:encoded><![CDATA[<p>Voting this morning at the F. Scott Fitzgerald was quiet, with perhaps four voters present at any time.  We did notice that a voter ahead of us was notified that the computer said he had received an absentee ballot, which he denied, and the staff member issued a ballot.  ></p>
<p>I do hate going through the gauntlet of campaign signs and workers glad-handing voters&#8211;it all seems so insincere and full of hype.  If people haven&#8217;t figured out how they are voting when they arrive, they shouldn&#8217;t be swayed by a stranger pushing a brochure in their hand.  Having an information table for all the candidates should be sufficient.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-204</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-204</guid>
		<description>I know they were working on the problem and trying to get it fixed. It also has not been adding much time, now that the workers know just what to do to work around it.</description>
		<content:encoded><![CDATA[<p>I know they were working on the problem and trying to get it fixed. It also has not been adding much time, now that the workers know just what to do to work around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy CG</title>
		<link>http://rockvillecentral.com/2007/11/voting-bugs-was-have-patience.html/comment-page-1/#comment-202</link>
		<dc:creator>Cindy CG</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2007/11/06/voting-bugs-was-have-patience/#comment-202</guid>
		<description>I just voted at the Elwood Smith Center and there was no line. My name popped right up, although they did admit the database was having problems. Now I have that great feeling from participating mixed with hopeful anticipation for tonight&#039;s results.</description>
		<content:encoded><![CDATA[<p>I just voted at the Elwood Smith Center and there was no line. My name popped right up, although they did admit the database was having problems. Now I have that great feeling from participating mixed with hopeful anticipation for tonight&#8217;s results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

