<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy To See Competition: Montgomery County Police Crime Reports Available Mapped</title>
	<atom:link href="http://rockvillecentral.com/2008/01/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2008/01/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christian F</title>
		<link>http://rockvillecentral.com/2008/01/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped.html/comment-page-1/#comment-405</link>
		<dc:creator>Christian F</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2008/01/30/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped/#comment-405</guid>
		<description>Brad,&gt;&lt;br/&gt;&lt;br/&gt;Great blog. I just wanted to clarify that because Montgomery County has agreed to be a &quot;Foundation Partner&quot; we are offering the service to them for free for 12 months. At the end of the 12 months, the price will be $199 a month (our standard price for departments of that size). As Foundation Partners, Montgomery County will provide us with valuable feedback to continue to improve the product. &lt;br/&gt;&lt;br/&gt;I appreciate S&#039;s feedback as well. The &quot;Additional Information Forthcoming&quot; message is scheduled to be removed from the crime bubbles. We&#039;ll look into the reporting locations. I know that a similar problem happens with sex offenders. If you happen to share a zip code with a state prison (as a friend of mine does) you can be surprised at the number of sex offenders in your &quot;neighborhood&quot;. &lt;br/&gt;&lt;br/&gt;Thanks to both of you for the feedback. Over the next year I think you will see the site continue to improve. &lt;br/&gt;&lt;br/&gt;Christian Faulconer&lt;br/&gt;Chief Operating Officer, Co-Founder&lt;br/&gt;CrimeReports.com</description>
		<content:encoded><![CDATA[<p>Brad,></p>
<p>Great blog. I just wanted to clarify that because Montgomery County has agreed to be a &#8220;Foundation Partner&#8221; we are offering the service to them for free for 12 months. At the end of the 12 months, the price will be $199 a month (our standard price for departments of that size). As Foundation Partners, Montgomery County will provide us with valuable feedback to continue to improve the product. </p>
<p>I appreciate S&#8217;s feedback as well. The &#8220;Additional Information Forthcoming&#8221; message is scheduled to be removed from the crime bubbles. We&#8217;ll look into the reporting locations. I know that a similar problem happens with sex offenders. If you happen to share a zip code with a state prison (as a friend of mine does) you can be surprised at the number of sex offenders in your &#8220;neighborhood&#8221;. </p>
<p>Thanks to both of you for the feedback. Over the next year I think you will see the site continue to improve. </p>
<p>Christian Faulconer<br />Chief Operating Officer, Co-Founder<br />CrimeReports.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Rourke</title>
		<link>http://rockvillecentral.com/2008/01/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped.html/comment-page-1/#comment-404</link>
		<dc:creator>Brad Rourke</dc:creator>
		<pubDate>Wed, 30 Jan 2008 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2008/01/30/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped/#comment-404</guid>
		<description>Good points, but I would have to disagree that it adds up to &quot;utterly&quot; useless. Just knowing the general area of incidents and the type is very helpful -- I do not need to analyze the statistics further to be able to make decisions about my own movements and general &quot;radar level.&quot;&gt;&lt;br/&gt;&lt;br/&gt;Also, the full system does not go live until Feb. 1, so there may be more information loaded in over the next few days.</description>
		<content:encoded><![CDATA[<p>Good points, but I would have to disagree that it adds up to &#8220;utterly&#8221; useless. Just knowing the general area of incidents and the type is very helpful &#8212; I do not need to analyze the statistics further to be able to make decisions about my own movements and general &#8220;radar level.&#8221;></p>
<p>Also, the full system does not go live until Feb. 1, so there may be more information loaded in over the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.</title>
		<link>http://rockvillecentral.com/2008/01/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped.html/comment-page-1/#comment-403</link>
		<dc:creator>S.</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2008/01/30/happy-to-see-competition-montgomery-county-police-crime-reports-available-mapped/#comment-403</guid>
		<description>This is a good start but utterly useless right now. Note that we see only that a crime was commented and what type of crime it was. No time. No descriptions either of the crime or subjects. My guess is that this is not fully live yet owing to the &quot; Additional Information Forthcoming&quot;&gt;&lt;br/&gt;Also of note and this should be stated my MCPD, You will notice allot of rapes and assaults at SGAH. Most inf not all these assaults didn&#039;t happen at the hospital. The hospital is the reporting location. In other words the location where the victim made the formal complaint to the police or in the case of rape the location where evidence was recovered.  &lt;br/&gt;&lt;br/&gt;Just trying to be helpful....</description>
		<content:encoded><![CDATA[<p>This is a good start but utterly useless right now. Note that we see only that a crime was commented and what type of crime it was. No time. No descriptions either of the crime or subjects. My guess is that this is not fully live yet owing to the &#8221; Additional Information Forthcoming&#8221;><br />Also of note and this should be stated my MCPD, You will notice allot of rapes and assaults at SGAH. Most inf not all these assaults didn&#8217;t happen at the hospital. The hospital is the reporting location. In other words the location where the victim made the formal complaint to the police or in the case of rape the location where evidence was recovered.  </p>
<p>Just trying to be helpful&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

