<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#039;re Number 66!</title>
	<atom:link href="http://rockvillecentral.com/2008/07/were-number-66.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2008/07/were-number-66.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Harvey Wilcox</title>
		<link>http://rockvillecentral.com/2008/07/were-number-66.html/comment-page-1/#comment-654</link>
		<dc:creator>Harvey Wilcox</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2008/07/15/were-number-66/#comment-654</guid>
		<description>I&#039;m really glad that you added that last paragraph.  Rockville (and Montgomery County for that matter) really needs to do a better job of matching available housing to the level of employment available within reasonable commuting distance.  BTW, where&#039;s that &quot;university&quot; that &gt;&lt;i&gt;Money&lt;/i&gt; gave us credit for having?</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad that you added that last paragraph.  Rockville (and Montgomery County for that matter) really needs to do a better job of matching available housing to the level of employment available within reasonable commuting distance.  BTW, where&#8217;s that &#8220;university&#8221; that ><i>Money</i> gave us credit for having?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roald Schrack</title>
		<link>http://rockvillecentral.com/2008/07/were-number-66.html/comment-page-1/#comment-653</link>
		<dc:creator>Roald Schrack</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/2008/07/15/were-number-66/#comment-653</guid>
		<description>OK, but half the homes are below the median and Rockville has a lot more single family residences than Gaithersburg. The low Gaithersburg price is due to the very large condo fraction in the city. It would be  interesting to see the cost distribution, identifying which units are single family homes and which are condos in multi-unit buildings. I&#039;ll bet that you will find that Rockville has more low priced single family homes than Gaithersburg. The need is for low priced homes suitable for families - I&#039;ll bet we are ahead on that. I don&#039;t begrudge people with money. I&#039;ll bet we have more big houses. They are not so great from a sustainability point of view but they help pay the taxes. Compare the budgets of the two cities.  For the same value house ( as the Rockville median price) you would pay $250 less taxes in Gaithersburg. Is that enough to make a real difference?  Anyhow, you get more for your money in Rockville. Yes, we need more low cost housing in Rockville, but I&#039;ll bet we already have more low cost single family  housing than Gaithersburg. Considering our increasing senior population, we need housing for people to retire to, that have more housing than they now need. This would free up more single family homes.&gt;&lt;br/&gt;Roald Schrack</description>
		<content:encoded><![CDATA[<p>OK, but half the homes are below the median and Rockville has a lot more single family residences than Gaithersburg. The low Gaithersburg price is due to the very large condo fraction in the city. It would be  interesting to see the cost distribution, identifying which units are single family homes and which are condos in multi-unit buildings. I&#8217;ll bet that you will find that Rockville has more low priced single family homes than Gaithersburg. The need is for low priced homes suitable for families &#8211; I&#8217;ll bet we are ahead on that. I don&#8217;t begrudge people with money. I&#8217;ll bet we have more big houses. They are not so great from a sustainability point of view but they help pay the taxes. Compare the budgets of the two cities.  For the same value house ( as the Rockville median price) you would pay $250 less taxes in Gaithersburg. Is that enough to make a real difference?  Anyhow, you get more for your money in Rockville. Yes, we need more low cost housing in Rockville, but I&#8217;ll bet we already have more low cost single family  housing than Gaithersburg. Considering our increasing senior population, we need housing for people to retire to, that have more housing than they now need. This would free up more single family homes.><br />Roald Schrack</p>
]]></content:encoded>
	</item>
</channel>
</rss>
