<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marcuccio Defeats Hoffmann For Mayor; Britton, Gajewski, Newton, Pierzchala On Council</title>
	<atom:link href="http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-2/#comment-2323</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2323</guid>
		<description>Tom,The &quot;loose slates&quot; of which I was speaking are basically groups of candidates that covary, positively, with one another, as judged by the correlation coefficients of their district vote percentages. In simpler terms, voters who voted for one of the candidates of a &quot;loose slate&quot; were more likely to vote for the other candidates within that slate. I qualify these statistical slates as loose because the correlations are not as striking as was seen for actual advertised slates in Rockville elections past.The voting statistics as analyzed above suggest you, Tom Moore, were part of unofficial Hoffman-Britton-Gajewski &quot;loose slate&quot; in the en masse opinion of the electorate.There is some evidence for a mild negative correlation between your candidacy and the candidacies of the other &quot;loose slate&quot; composed of Marcuccio-Martin-Newton-Onley-Ovase. However, only the negative correlation with Ovase  was substantial.There was also a mild negative interaction with &quot;unslated&quot; councilmember elect Pierzchala.I have hypotheses for the genesis of these negative interactions but as there is no exit polling in our municipal elections they&#039;re kind of difficult to test. Either, voters saw these candidacies as idealogically distinct or the candidates were competing for the last of the four council seat votes. Maybe both, maybe  neither.</description>
		<content:encoded><![CDATA[<p>Tom,The &#8220;loose slates&#8221; of which I was speaking are basically groups of candidates that covary, positively, with one another, as judged by the correlation coefficients of their district vote percentages. In simpler terms, voters who voted for one of the candidates of a &#8220;loose slate&#8221; were more likely to vote for the other candidates within that slate. I qualify these statistical slates as loose because the correlations are not as striking as was seen for actual advertised slates in Rockville elections past.The voting statistics as analyzed above suggest you, Tom Moore, were part of unofficial Hoffman-Britton-Gajewski &#8220;loose slate&#8221; in the en masse opinion of the electorate.There is some evidence for a mild negative correlation between your candidacy and the candidacies of the other &#8220;loose slate&#8221; composed of Marcuccio-Martin-Newton-Onley-Ovase. However, only the negative correlation with Ovase  was substantial.There was also a mild negative interaction with &#8220;unslated&#8221; councilmember elect Pierzchala.I have hypotheses for the genesis of these negative interactions but as there is no exit polling in our municipal elections they&#8217;re kind of difficult to test. Either, voters saw these candidacies as idealogically distinct or the candidates were competing for the last of the four council seat votes. Maybe both, maybe  neither.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Defino</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2322</link>
		<dc:creator>Theresa Defino</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2322</guid>
		<description>tom, i just posted about this in the thread about signs.</description>
		<content:encoded><![CDATA[<p>tom, i just posted about this in the thread about signs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Moore</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2321</link>
		<dc:creator>Tom Moore</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2321</guid>
		<description>I&#039;m intrigued by talk of &quot;slates&quot; -- more than one -- in this election.  I&#039;ve managed slate campaigns in the distant past, I think they&#039;re not a bad way to get a governing majority elected, but I certainly wasn&#039;t part of one in this election cycle, loose or otherwise.  Was I just left out?</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued by talk of &#8220;slates&#8221; &#8212; more than one &#8212; in this election.  I&#8217;ve managed slate campaigns in the distant past, I think they&#8217;re not a bad way to get a governing majority elected, but I certainly wasn&#8217;t part of one in this election cycle, loose or otherwise.  Was I just left out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2320</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2320</guid>
		<description>Councilmember elect Pierzchala, I will finish my comments directed towards you..I have no doubt that the votes received within the home district of the candidates you mention stem from their years of hard work and not just the recent controversies. Mainly, I think these controversies drove more nettled voters to the polls and once they were there who were they going to vote for? Local leaders they already know is not an unreasonable assertion.</description>
		<content:encoded><![CDATA[<p>Councilmember elect Pierzchala, I will finish my comments directed towards you..I have no doubt that the votes received within the home district of the candidates you mention stem from their years of hard work and not just the recent controversies. Mainly, I think these controversies drove more nettled voters to the polls and once they were there who were they going to vote for? Local leaders they already know is not an unreasonable assertion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pierzchala</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2319</link>
		<dc:creator>Mark Pierzchala</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2319</guid>
		<description>One last note from me on this thread. With respect to the Montgomery College situation in College Gardens, any modest boost (if any) I received in the neighborhood from that issue, was (in my mind) much more than offset by the huge distraction that the issue represented to my campaign. I spent many hours on it, mostly but not entirely, behind the scenes. I was no longer the president of the CGCA when this erupted.I like to think that most support that Henn, Newton, and Pierzchala received from their communities extends from a body of work over several years, and not just from the hot issue of the day (and these can be divisive). In College Gardens I&#039;m much more known for coming to a resolution on our park/pond situation while president of the CGCA, than for my mostly hidden role concerning the College, which represents a still unresolved situation.</description>
		<content:encoded><![CDATA[<p>One last note from me on this thread. With respect to the Montgomery College situation in College Gardens, any modest boost (if any) I received in the neighborhood from that issue, was (in my mind) much more than offset by the huge distraction that the issue represented to my campaign. I spent many hours on it, mostly but not entirely, behind the scenes. I was no longer the president of the CGCA when this erupted.I like to think that most support that Henn, Newton, and Pierzchala received from their communities extends from a body of work over several years, and not just from the hot issue of the day (and these can be divisive). In College Gardens I&#8217;m much more known for coming to a resolution on our park/pond situation while president of the CGCA, than for my mostly hidden role concerning the College, which represents a still unresolved situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2318</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2318</guid>
		<description>Councilmember elect Pierzchala,At the risk of putting too fine a point on my analysis, the interactions I was describing are presumably from the perspective of the voters..en masse. To me this suggests the absence of an idealogical similarity that would cause the electorate to systematically vote for you (or Carl Henn) in conjunction with any particular candidate.Thus I am lead to reject a prior hypothesis from comment 8, wherein I suggested...&gt;&lt;blockquote&gt;...I note the rhetorical similarity in many of your platform planks to that of Marcuccio and suggest that a rising tide for Pierzchala raised the Marcuccio boat, electorally speaking...&lt;/blockquote&gt;

My further analysis indicated this was not the case and that the rhetorical similarity I perceived was superficial (time will tell).

Having said all this, I must caution that the thoughts of individual voters cannot be plied with such tools as I have used. For example, you did not receive any of my votes. There were a variety of reasons, but it was in part a consequence of my rhetorical hypothesis and my regional voting strategy and of course, the issues. None the less, I find myself encouraged by the data with regards to your (independent) role on the Council.</description>
		<content:encoded><![CDATA[<p>Councilmember elect Pierzchala,At the risk of putting too fine a point on my analysis, the interactions I was describing are presumably from the perspective of the voters..en masse. To me this suggests the absence of an idealogical similarity that would cause the electorate to systematically vote for you (or Carl Henn) in conjunction with any particular candidate.Thus I am lead to reject a prior hypothesis from comment 8, wherein I suggested&#8230;><br />
<blockquote>&#8230;I note the rhetorical similarity in many of your platform planks to that of Marcuccio and suggest that a rising tide for Pierzchala raised the Marcuccio boat, electorally speaking&#8230;</p></blockquote>
<p>My further analysis indicated this was not the case and that the rhetorical similarity I perceived was superficial (time will tell).</p>
<p>Having said all this, I must caution that the thoughts of individual voters cannot be plied with such tools as I have used. For example, you did not receive any of my votes. There were a variety of reasons, but it was in part a consequence of my rhetorical hypothesis and my regional voting strategy and of course, the issues. None the less, I find myself encouraged by the data with regards to your (independent) role on the Council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pierzchala</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2317</link>
		<dc:creator>Mark Pierzchala</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2317</guid>
		<description>Thank you Erik. I have enjoyed reading your analyses and I don&#039;t disagree with them. I confirm that I didn&#039;t have any significant interaction with either &#039;loose slate&#039;.</description>
		<content:encoded><![CDATA[<p>Thank you Erik. I have enjoyed reading your analyses and I don&#8217;t disagree with them. I confirm that I didn&#8217;t have any significant interaction with either &#8216;loose slate&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2316</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2316</guid>
		<description>Councilmember elect Pierzchala,I never meant to cast aspersions by that observation. It is what it is...a very positive factor in the success of the mentioned candidates. Such influence and benefit need not be made by any conscious effort, it is the natural way of things. No doubt, hard work was involved.Another interesting observation, that I suspect will be made by Roald Schrack, is that a correlation coefficient analysis of candidate votes received, suggest that there were two loose unofficial &quot;slates&quot;.The interesting part is that both you and Carl Henn were independent of significant interactions with either slate or each other (at the district voting pattern level). Thus, I could make the prediction that you will likely serve the role of swing vote on the Council. Again, time will tell.</description>
		<content:encoded><![CDATA[<p>Councilmember elect Pierzchala,I never meant to cast aspersions by that observation. It is what it is&#8230;a very positive factor in the success of the mentioned candidates. Such influence and benefit need not be made by any conscious effort, it is the natural way of things. No doubt, hard work was involved.Another interesting observation, that I suspect will be made by Roald Schrack, is that a correlation coefficient analysis of candidate votes received, suggest that there were two loose unofficial &#8220;slates&#8221;.The interesting part is that both you and Carl Henn were independent of significant interactions with either slate or each other (at the district voting pattern level). Thus, I could make the prediction that you will likely serve the role of swing vote on the Council. Again, time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2315</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2315</guid>
		<description>I took a quick look at the election finances and here&#039;s one notion that can be extracted...For non-incumbant city council candidates, a buy in of $1000 gets you about 1000 votes, each $1.75 spent thereafter correlates with an additional vote for the candidate. This is based upon the combined October 2nd and 28th totals of money &lt;strong.spent reported in the Gazette. Mark Pierzchala was an outlier from the rest in that he spent more money per vote than the other non-incumbant candidates.Incumbant John Britton, who apparently spent $328, demonstrates the value of incumbancy, although it looks like Gajewski opted for the safer $1000+ spending route.In the mayors race it&#039;s hard for me to say for sure what the final tally will be, but as of October 2nd, Marcuccio had spent at least twice as much a Hoffman, which I believe was a factor in enabling Marcuccio to get her message out to a broader audience than she might otherwise have.</description>
		<content:encoded><![CDATA[<p>I took a quick look at the election finances and here&#8217;s one notion that can be extracted&#8230;For non-incumbant city council candidates, a buy in of $1000 gets you about 1000 votes, each $1.75 spent thereafter correlates with an additional vote for the candidate. This is based upon the combined October 2nd and 28th totals of money &lt;strong.spent reported in the Gazette. Mark Pierzchala was an outlier from the rest in that he spent more money per vote than the other non-incumbant candidates.Incumbant John Britton, who apparently spent $328, demonstrates the value of incumbancy, although it looks like Gajewski opted for the safer $1000+ spending route.In the mayors race it&#8217;s hard for me to say for sure what the final tally will be, but as of October 2nd, Marcuccio had spent at least twice as much a Hoffman, which I believe was a factor in enabling Marcuccio to get her message out to a broader audience than she might otherwise have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pierzchala</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2314</link>
		<dc:creator>Mark Pierzchala</dc:creator>
		<pubDate>Sat, 07 Nov 2009 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2314</guid>
		<description>I&#039;d like to make an observation on post number 37 by Erik Read. I can&#039;t speak for the Hungerford Civic Association or WECA, but the College Gardens Civic Association has never tried to be a politcal machine. But a greater point: if these are large and active civic associations, then it has something to do with the efforts of Henn, Newton, and Pierzchala over several years to make them so, and it&#039;s a lot of hard work.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to make an observation on post number 37 by Erik Read. I can&#8217;t speak for the Hungerford Civic Association or WECA, but the College Gardens Civic Association has never tried to be a politcal machine. But a greater point: if these are large and active civic associations, then it has something to do with the efforts of Henn, Newton, and Pierzchala over several years to make them so, and it&#8217;s a lot of hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Cotte Griffiths</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2313</link>
		<dc:creator>Cindy Cotte Griffiths</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2313</guid>
		<description>Roald Schrack has sent along an analysis and we hope to post it early next week.</description>
		<content:encoded><![CDATA[<p>Roald Schrack has sent along an analysis and we hope to post it early next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2312</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2312</guid>
		<description>I agree that name recognition is a factor in Rockville municipal elections. I suspect it aided the successful candidacies of Bridget Newton and Mark Pierzchala, but probably not as much as them having been active in civic association with recent controversies (which definitely boosted their district name recognition so they kind of go hand in hand, yet are not the same thing).I suspect, Laura Berthiaume&#039;s mailer on Bridget Newton&#039;s behalf certainly helped her name recognition.Of course, incumbant candidates Britton and Gajewski had a big name recognition advantage that I suspect Hoffman would have had if she weren&#039;t challenged by another incumbant.  So it is hard for me to think name recognition was a big factor in the Mayoral election of 2009.I am interested to see what other conclusions will be derived from the available data, especially by Roald Schrack. What patterns have you discerned in the data?</description>
		<content:encoded><![CDATA[<p>I agree that name recognition is a factor in Rockville municipal elections. I suspect it aided the successful candidacies of Bridget Newton and Mark Pierzchala, but probably not as much as them having been active in civic association with recent controversies (which definitely boosted their district name recognition so they kind of go hand in hand, yet are not the same thing).I suspect, Laura Berthiaume&#8217;s mailer on Bridget Newton&#8217;s behalf certainly helped her name recognition.Of course, incumbant candidates Britton and Gajewski had a big name recognition advantage that I suspect Hoffman would have had if she weren&#8217;t challenged by another incumbant.  So it is hard for me to think name recognition was a big factor in the Mayoral election of 2009.I am interested to see what other conclusions will be derived from the available data, especially by Roald Schrack. What patterns have you discerned in the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigitta Mulilcan</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2311</link>
		<dc:creator>Brigitta Mulilcan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2311</guid>
		<description>The outcome of Rockville election has much to do with name recognition and civic involvement.  However, heavy campaigning and large mailings certainly helps get one elected.  Remember Giammo who got elected with spending the largest amount of money in the history of Rockville and produced great mailings to all registered voters.  Money is a big factor.  Review the spending of the candidates and tell me what the result tells you.The analysis of the district votes is most interesting and we all have different conclusions.  The bottom line is we have a new City Council who has their work ahead.  Let’s support them where we can and move on, the election is over. I love Rockville and want it to get better.</description>
		<content:encoded><![CDATA[<p>The outcome of Rockville election has much to do with name recognition and civic involvement.  However, heavy campaigning and large mailings certainly helps get one elected.  Remember Giammo who got elected with spending the largest amount of money in the history of Rockville and produced great mailings to all registered voters.  Money is a big factor.  Review the spending of the candidates and tell me what the result tells you.The analysis of the district votes is most interesting and we all have different conclusions.  The bottom line is we have a new City Council who has their work ahead.  Let’s support them where we can and move on, the election is over. I love Rockville and want it to get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Smith (an East Rockville alumni))</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2310</link>
		<dc:creator>Jonathan Smith (an East Rockville alumni))</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2310</guid>
		<description>Ms. Poole - Thanks for the interesting tidbit. I bought into the City in 1999 on Croydon Avenue. That area is still technically called &quot;Croydon Park&quot;. I think Phyllis and others grouped and branded several smaller neighborhoods as &quot;East Rockville&quot; to give that area more clout.</description>
		<content:encoded><![CDATA[<p>Ms. Poole &#8211; Thanks for the interesting tidbit. I bought into the City in 1999 on Croydon Avenue. That area is still technically called &#8220;Croydon Park&#8221;. I think Phyllis and others grouped and branded several smaller neighborhoods as &#8220;East Rockville&#8221; to give that area more clout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Read</title>
		<link>http://rockvillecentral.com/2009/11/marcuccio-defeats-hoffmann-for-mayor-britton-gajewski-newton-pierzchala-on-council.html/comment-page-1/#comment-2309</link>
		<dc:creator>Erik Read</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=3888#comment-2309</guid>
		<description>Theresa,I&#039;m sorry I didn&#039;t catch your post earlier. I think the problem with a district representative solution is the uneveness of application. There is also the technical challenge of balancing district populations which affords and opportunity for gerrymeandering. With the at large system, districts are really just a way to manage the logistics of voting.The data generated lends an extra apparent importance to district assignments where in reality it is the Civic Organizations that are the political machines. Is it a coincidence that Henn, Newton and Pierzchala have all been ranking officers in large civic associations that are the largest in their districts?</description>
		<content:encoded><![CDATA[<p>Theresa,I&#8217;m sorry I didn&#8217;t catch your post earlier. I think the problem with a district representative solution is the uneveness of application. There is also the technical challenge of balancing district populations which affords and opportunity for gerrymeandering. With the at large system, districts are really just a way to manage the logistics of voting.The data generated lends an extra apparent importance to district assignments where in reality it is the Civic Organizations that are the political machines. Is it a coincidence that Henn, Newton and Pierzchala have all been ranking officers in large civic associations that are the largest in their districts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

