<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: District 17 Primary Features Big Fundraising</title>
	<atom:link href="http://rockvillecentral.com/2010/01/4746.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2010/01/4746.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Theresa Defino</title>
		<link>http://rockvillecentral.com/2010/01/4746.html/comment-page-1/#comment-2615</link>
		<dc:creator>Theresa Defino</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=4746#comment-2615</guid>
		<description>I&#039;d also like to note that the Democratic primary is in September. Having a big war chest in January makes absolute sense.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to note that the Democratic primary is in September. Having a big war chest in January makes absolute sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cooper-Martin</title>
		<link>http://rockvillecentral.com/2010/01/4746.html/comment-page-1/#comment-2614</link>
		<dc:creator>John Cooper-Martin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=4746#comment-2614</guid>
		<description>Brad, thanks for pointing out some very important facts about the District 17 State Senate race.  There are also very important other facts about this campaign.  &quot;Maryland Political Watch&quot; wrote, which was also verified by the Maryland Board of Elections, that Cheryl Kagan outpaced Jennie Forehand by more than three-to-one, over the last two years, in fund-raising.Cheryl has raised this proportion and amount of funds, even with setting her own campaign limits at 50% of the State&#039;s allowable maximums for contributions.  As an example, according to “Maryland Political Watch,” of Cheryl staying within her own self-imposed limitations on fund-raising, &quot;Cheryl even turned back $1,000 of $4,000 given to her by the Montgomery County Career Fire Fighters PAC because it exceeded her self-imposed limitation of half the legal limit for contributions, which is $6,000 in the case of PACs.&quot;For a challenger to raise this proportion of funds, in comparison to an incumbent of the same party, is extremely unusual.  It reflects the broad-base of Cheryl&#039;s support and the strength of her campaign.  I think you are right, Brad, fund-raising can be a very strong indicator of where the public sentiment is -- it is with Cheryl Kagan.</description>
		<content:encoded><![CDATA[<p>Brad, thanks for pointing out some very important facts about the District 17 State Senate race.  There are also very important other facts about this campaign.  &#8220;Maryland Political Watch&#8221; wrote, which was also verified by the Maryland Board of Elections, that Cheryl Kagan outpaced Jennie Forehand by more than three-to-one, over the last two years, in fund-raising.Cheryl has raised this proportion and amount of funds, even with setting her own campaign limits at 50% of the State&#8217;s allowable maximums for contributions.  As an example, according to “Maryland Political Watch,” of Cheryl staying within her own self-imposed limitations on fund-raising, &#8220;Cheryl even turned back $1,000 of $4,000 given to her by the Montgomery County Career Fire Fighters PAC because it exceeded her self-imposed limitation of half the legal limit for contributions, which is $6,000 in the case of PACs.&#8221;For a challenger to raise this proportion of funds, in comparison to an incumbent of the same party, is extremely unusual.  It reflects the broad-base of Cheryl&#8217;s support and the strength of her campaign.  I think you are right, Brad, fund-raising can be a very strong indicator of where the public sentiment is &#8212; it is with Cheryl Kagan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

