<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contributor Opinion by Temperance  Blalock: Why I Love The Census</title>
	<atom:link href="http://rockvillecentral.com/2010/03/contributor-opinion-by-temperance-blalock-why-i-love-the-census.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockvillecentral.com/2010/03/contributor-opinion-by-temperance-blalock-why-i-love-the-census.html/</link>
	<description>News and views on Rockville, Maryland since 2007</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Councilmember Piotr Gajewski</title>
		<link>http://rockvillecentral.com/2010/03/contributor-opinion-by-temperance-blalock-why-i-love-the-census.html/comment-page-1/#comment-2764</link>
		<dc:creator>Councilmember Piotr Gajewski</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=5185#comment-2764</guid>
		<description>So often we in Rockville beat up on ourselves for what is by some perceived as low citizen involvement in municipal elections and municipal affairs in general.  Well, it warms my heart that when it comes to fulfilling our civic duty of being counted by the 2010 Census, we are at the forefront.According to the U.S. Census Bureau&#039;s official website, the Rockville response rate to the Census questionnaire stands at 79%, which is higher than the response rates for Montgomery County (77%), Gaithersburg (75%) the state of Maryland (74%) and the United States (72%).</description>
		<content:encoded><![CDATA[<p>So often we in Rockville beat up on ourselves for what is by some perceived as low citizen involvement in municipal elections and municipal affairs in general.  Well, it warms my heart that when it comes to fulfilling our civic duty of being counted by the 2010 Census, we are at the forefront.According to the U.S. Census Bureau&#8217;s official website, the Rockville response rate to the Census questionnaire stands at 79%, which is higher than the response rates for Montgomery County (77%), Gaithersburg (75%) the state of Maryland (74%) and the United States (72%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Kagan</title>
		<link>http://rockvillecentral.com/2010/03/contributor-opinion-by-temperance-blalock-why-i-love-the-census.html/comment-page-1/#comment-2763</link>
		<dc:creator>Cheryl Kagan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=5185#comment-2763</guid>
		<description>Temperance: I suspect that most of us think of the census for its impact on redistricting and the distribution of benefits to states and cities.  What an inspiring resource you&#039;ve made it out to be!  Thanks for sharing your journey.</description>
		<content:encoded><![CDATA[<p>Temperance: I suspect that most of us think of the census for its impact on redistricting and the distribution of benefits to states and cities.  What an inspiring resource you&#8217;ve made it out to be!  Thanks for sharing your journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bird</title>
		<link>http://rockvillecentral.com/2010/03/contributor-opinion-by-temperance-blalock-why-i-love-the-census.html/comment-page-1/#comment-2762</link>
		<dc:creator>Bill Bird</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://rockvillecentral.com/?p=5185#comment-2762</guid>
		<description>Thanks Temperance, I believe I will. I have desires to supplement my fathers work on The Bird and Skinner families of Maryland some day.</description>
		<content:encoded><![CDATA[<p>Thanks Temperance, I believe I will. I have desires to supplement my fathers work on The Bird and Skinner families of Maryland some day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

